Current Rates
Get the most current rates for all of your accounts.
Savings Rates
Money Management Checking
Account Type | APY** |
---|---|
$2,500 - $4,999 | 0.05% APY |
$5,000 - $9,999 | 0.30% APY |
$10,000 - $24,999 | 0.35% APY |
$25,000 - $99,999 | 0.45% APY |
$100,000+ | 0.45% APY |
Savings Accounts
Account Type | Dividend Rate | APY** |
---|---|---|
Regular Share | 0.15% | 0.15% APY |
Club Accounts | 0.15% | 0.15% APY |
IRA Flex Accounts* | 0.15% | 0.15% APY |
Health Savings Accounts | 0.10% | 0.10% APY |
Pays Dividend Quarterly. Rates subject to change without notice.
$5.00 fee for early or excessive withdrawal
*IRA Certificate rates are located on the Certificates rate table
Share Certificates Rates
Term | Rate | APY** | IRA & +25k Rate | IRA & $25k APY | $50k Rate | $50k APY |
---|---|---|---|---|---|---|
36 Month | 2.45% | 2.47% | 2.45% | 2.47% | 2.45% | 2.47% |
24 Month | 3.25% | 3.29% | 3.25% | 3.29% | 3.25% | 3.29% |
18 Month | 3.25% | 3.29% | 3.25% | 3.29% | 3.35% | 3.39% |
12 Month | 3.45% | 3.49% | 3.45% | 3.49% | 3.60% | 3.65% |
6 Month | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
3 Month | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
All IRA certificates receive the +$25,000 dividend rate. Rates subject to change without notice.
Loan Rates
Loan Type | Term | APR* |
---|---|---|
New or Used Car/Truck/Van* | Up to 84 Months | 3.99%-17.99% APR |
Personal with Collateral** | Up to 60 Months | 5.25%- 17.99% APR |
New or Used Boat | Up to 120 Months | 5.79%-17.99% APR |
New or Used Motorcycle | Up to 84 Months | 5.79%-17.99% APR |
New or Used RV | Up to 120 Months | 5.79%-17.99% APR |
Personal Loan or Line of Credit | Up to 60 Months | 7.49%-17.99% APR |
Home Equity | Contact your loan officer for information | Rates as low as prime with a floor rate of 4% APR. Borrow up to 80% of the Appraised Value of Home. |
*Vehicles 7 model years and newer with less than 85,000 miles.
**Vehicles 8 model years and older with more than 85,000 miles.