Current Rates
Loan Rates
| Loan Type | Term | APR* |
|---|---|---|
| New or Used Car/Truck/Van* | Up to 84 Months | 3.99%-17.99% APR |
| Personal with Collateral** | Up to 60 Months | 5.25%- 17.99% APR |
| New or Used Boat | Up to 120 Months | 5.79%-17.99% APR |
| New or Used Motorcycle | Up to 84 Months | 5.79%-17.99% APR |
| New or Used RV | Up to 120 Months | 5.79%-17.99% APR |
| Personal Loan or Line of Credit | Up to 60 Months | 7.49%-17.99% APR |
| Home Equity | Contact your loan officer for information | Rates as low as prime with a floor rate of 4% APR. Borrow up to 80% of the Appraised Value of Home. |
*Vehicles 7 model years and newer with less than 85,000 miles.
**Vehicles 8 model years and older with more than 85,000 miles.